Specifications Units 25B175G 25B175CB 25B21RB 25B21FB 25B25RQ 25B25FB
Overall Length** ft-in mtr 17'-5" 5.31 17'-5" 5.31 21'-6" 6.55 21'-6" 6.55 25'-6" 7.77 25'-6" 7.77
Overall Height* ft-in mtr 8'-8" 2.64 8'-8" 2.64 8'-10" 2.69 8'-10" 2.69 9'-2" 2.79 9'-2" 2.79
Overall Width ft-in mtr 8'-0" 2.44 8'-0" 2.44 8'-4" 2.54 8'-4" 2.54 8'-4" 2.54 8'-4" 2.54
Interior Headroom ft-in mtr 6'-4" 1.93 6'-4" 1.93 6'-4" 1.93 6'-4" 1.93 6'-4" 1.93 6'-4" 1.93
Base Dry Weight lbs kg 2885 1309 2895 1313 3690 1674 4090 1856 4660 2114 5438 2467
Average Hitch Weight lbs kg 315 143 315 143 348 158 335 152 610 277 612 277
Axle Weight Rating lbs kg 1 x 4400 1 x 1996 1 x 4400 1 x 1996 2 x 3500 2 x 1588 2 x 3500 2 x 1588 2 x 3500 2 x 1588 2 x 3500 2x1588
GVWR lbs kg 4300 1950 4300 1950 7500 3400 7500 3400 7500 3400 7500 3400
Tires Size
ST225/75R15
Fresh Water US Gallon litres 30 115 30 115 30 115 34 128 45 171 45 171
Grey Water US Gallon litres 21 83 21 83 22 84 27 102 45 171 45 171
Black Water US Gallon litres 21 83 21 83 22 84 22 84 45 171 45 171
LPG Capacity lbs litres 2 x 20 2 x 9 2 x 20 2 x 9 2 x 20 2 x 9 2 x 20 2 x 9 2 x 20 2 x 9 2 x 20 2 x 9
Water Heater US Gallon litres 6 23 6 23 6 23 6 23 6 23 6 23
Furnace BTU 16,000 16,000 30,000 30,000 30,000 30,000
Refrigerator (2 Way) cu. ft. litres 6 169 6 169 6 169 6 169 6 169 6 169
                             
*To top of Refrigerator Vent

**Not Including optional Front Cargo Box
                       
     
COPYRIGHT 2008 © Bigfoot Industries. ALL RIGHTS RESERVED