Specifications Units 15C8.2FR 15C9.3SB 15C9.5FS 15C9.5SB
Overall Length ft-in mtr 15'-1" 4.59 16'-6" 5.03 16'-6" 5.03 16'-6" 5.03
Overall Height* ft-in mtr 7'-3" 2.21 7'-5" 2.26 7'-5" 2.26 7'-5" 2.26
Overall Width ft-in mtr 7'-11" 2.41 7'-11" 2.41 7'-11" 2.41 7'-11" 2.41
Interior Headroom ft-in mtr 6'-5" 1.95 6'-7" 2.03 6'-7" 2.03 6'-7" 2.03
Base Dry Weight lbs kg 1790 812 2100 953 1970 894 1970 894
Fresh Water US Gallon litres 32 122 32 122 32 122 32 122
Grey Water US Gallon litres 11 42 11 42 11 42 11 42
Black Water US Gallon litres 14 53 14 53 14 53 14 53
LPG Capacity lbs litres 20 9 20 9 20 9 20 9
Water Heater US Gallon litres 6 23 6 23 6 23 6 23
Furnace BTU 16,000 16,000 16,000 16,000
Refrigerator (2 Way) cu. ft. litres 4 113 4 113 4 113 4 113
                     
*Truck Bed to top of Refrigerator Vent            
     
COPYRIGHT 2006 © Bigfoot Industries. ALL RIGHTS RESERVED